Association Of Ukrainians Victoria
Result of Humanitarian Fund Raffle
Drawn at Essendon, 16th April 2023
Vic Permit 10285/21
Ticket Number Name of winner Prize
1672 L. Boyce 1st $15000 voucher
1349 J. Polatajko 2nd $2000 voucher
2177 N. Wasyl 3rd $100 voucher
0153 S. Opar 4th $100 voucher
0075 S. Romaniw 5th $100 voucher
0590 G. Cymbalak 6th $100 voucher
0011 Bishop Mykola 7th $100 voucher
1481 F. Bolton 8th $100 voucher
1259 L. Kerwin 9th $100 voucher
1347 J Polatajko 10th$100 voucher
0081 S. Zacharko 11th $100 voucher
1321 M. Walker 12th $100 voucher
0565 L. Aitken 13th $100 voucher
0897 T. Slipetsky 14th $100 voucher
1231 H. Rauter 15th $100 voucher
0637 H Powarchuk 16th $100 voucher
2083 N. Wasyl 17th $100 voucher
0165 James Orr 18th $100 voucher
0255 A. Yaremenko 19th $100 voucher
1826 O. Gleeson 20th $100 voucher
1910 St. Albans AUV 21st $100 voucher
1172 D. Riak 22nd $100 voucher
0211 R. Sardar 23rd $100 voucher
0517 Noodles 4 24th $100 voucher
0407 G. Robinson 25th $100 voucher
1142 C Hrynevich 26th $100 voucher
1900 K. Dangerfield 27th $100 voucher
1112 M. Burlak 28th $100 voucher
1701 T. Wescott 29th $100 voucher
0579 W. Orfini 30th $100 voucher
1715 L. Giroud 31st $100 voucher
1790 D. Farah 32nd $100 voucher
We congratulate all of the winners and thank you for your support! If you have a winning ticket, Eugene will be in contact with you shortly.
Eugene Hawryszko – Director
Raffle Coordinator.